Thursday, March 28, 2013
Thursday, March 21, 2013
UPSC National Defence Academy,Naval Academy Exam I E-Admit Card
Search Results | ||
---|---|---|
Date | Title | Source |
March | ||
12-3-2013 | UPSC National Defence Academy,Naval Academy Exam I E-Admit Card | UPSC |
May | ||
9-5-2012 | UPSC Indian Police Service Limited Competitive Exam Admit Card 2012 | UPSC |
UPSC Civils Examination 2013 Nitifications
Latest Articles
|
Inter Guess Papers Report
Physics Paper- II | |
Achieved 64% marks | |
Economics Paper- II | |
Achieved 60% marks | |
Physics Paper- I | |
Achieved 60% marks | |
Economics Paper- I | |
Achieved 80% marks | |
Maths Paper- IIB | |
Achieved 40% marks | |
Zoology Paper- II | |
Achieved 24% marks | |
Maths Paper- IB | |
Achieved 30% marks | |
Zoology Paper- I | |
Achieved 30% marks | |
Botany Paper- II | |
Achieved 60% marks | |
Maths Paper- IIA | |
Achieved 54% marks | |
Botany Paper- I | |
Achieved 60% marks | |
Maths Paper- I (A) | |
Achieved 34% marks | |
English Paper- II | |
Achieved 47% marks | |
English Paper- I | |
Achieved 45% marks | |
Sanskrit Paper- II | |
Achieved 60% marks | |
Sanskrit Paper- I | |
Achieved 54% marks |
Monday, March 18, 2013
Bank Jobs
All Banks
Post Date | Bank Name | Post Name | Qualification | Local/ Language Reservation | Last Date | More Information |
13/03/2013 | Punjab & Sind Bank | Managers – 05 Posts | Degree/B.Tech (Comp Science /IT), PG with CAIIB/MBA /CFA/CA | . | 30/03/2013 | |
09/03/2013 | Rajkot Nagarik Sahakari Bank Limited | Computer Operators, Jr Computer Supervisors, Executive, Managers | Degree, Computer Course | . | 15,18/03/2013 | |
26/02/2013 | Karnataka Bank | Clerks | Any Degree with Computer Knowledge | . | 15/03/2013 | |
26/02/2013 | Karnataka Bank | Officer Scale I | Degree (Engg), PG | . | 15/03/2013 |
Other Govt Financial Institutes
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
16/03/2013 | RBI | Assistants /Office Attendant (For Meritorious Sports Persons) – 50 Posts | 10th Class, Any Degree | 01/2013 | 15/04/2013 | |
14/03/2013 | National Housing Bank | Officers Scale I (Assistant Managers) – 12 Posts | Any Degree/PG /CA/ICWA | . | 02/04/2013 | |
02/03/2013 | LIC | Asst Administrative Officers – 750 Posts | Any Degree/PG | . | 01/04/2013 | |
02/03/2013 | Repco Home Finance Ltd | Graduate Trainees | Any Degree | . | 16/03/2013 | |
28/02/2013 | General Insurance Corporation of India | Assistant Managers Scale I – 73 Posts | Any Degree, B.Com, B.E/B.Tech, LLB, MBBS | . | 31/03/2013 |
Railway Jobs
Railway Jobs
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
06/03/2013 | North Central Railway | Contract Medical Practitioners – 11 Posts | MBBS, PG Degree | . | 30/04, 01/05/2013 – Walk in | |
06/03/2013 | South Western Railway | Act Apprentices – 480 Posts | Matriculation with ITI | . | 04/04/2013 | |
05/03/2013 | DFCCIL | Consultants – 03 Posts | . | . | 30 days | |
04/03/2013 | Railway Protection Force (ECR Division) | Constable (Band) – 19 Posts | Matriculation | 01/2013 | 30 days |